Please note that these schedules are subject to change. The definitive schedule is available at https://oscar.gatech.edu (select "Schedule of Classes" and then the appropriate semester). Students are urged to exercise caution when using external sites such as Coursicle or CourseOff, as they are not maintained by Georgia Tech and may include incorrect information.
There is a feature in OSCAR that will allow you to search for Honors Program classes being offered. Select "Honors Program" from the Attribute Type menu and it will bring up the HP classes being offered (make sure to select at least one subject first--selecting all subjects will bring up every HP class).
COURSE | TITLE | CRN | HOURS | INSTRUCTOR | DAYS | TIME | LOCATION |
APPH 1060 HP | Flourishing - Strategies for Wellbeing | 90241 | 2 | Stewart | T/TH | 12:30 PM | LLC West Commons Classroom |
ARCH 4823 HP | Special Topics: The Designer as Collaborator | 93935 | 3 | Dainese | T/TH | 12:30 PM | Hinman Research Building |
BIOS 1107 HP | Biological Principles | 92002 | 3 | Kerr | M/W/F | 11:00 AM | Clough 152 |
BIOS 1107 H16 | Biological Principles LAB | 93511 | 1 | Harrison | W | 3:30 PM | Clough 487 |
CHEM 1211K HP | Chemical Principles I | 93369 | 4 | TBD | M/W/F | 8:25 AM | Clough 144 |
CHEM 1211K HP4 | Chemical Principles I LAB | 93372 | 0 | Santos | TH | 12:30 PM | Clough 572 |
CHEM 1212K HP | Chemical Principles II | 93368 | 4 | Shepler | T/TH | 8:00 AM | Scheller 100 |
CHEM 1212K H26 | Chemical Principles II LAB | 93371 | 0 | Santos | M | 3:30 PM | Clough 573 |
COE 3001 HP | Deformable Bodies | 93426 | 2 | Wang | T/TH | 3:30 PM | LLC West Commons Classroom |
COE 3002 HP | Intro to the Micro & Nano Revolution | 86740 | 3 | Cressler | T/TH | 5:00 PM | Scheller 221 |
CS 1301 HP | Introduction to Computing | 86343 | 3 | Joyner | N/A | N/A | ONLINE, ASYNCHRONOUS |
CS 1301R HP1 | Introduction to Computing RECITATION | 89999 | 0 | Joyner | TH | 5:00 PM | ONLINE |
CS 1371 HP | Computing for Engineers | 81375 | 3 | Rogers | M/W/F | 3:30 PM | Kendeda 152 |
CS 1371R HP1 | Computing for Engineers RECITATION | 90052 | 0 | Rogers | TH | 5:00 PM | Skiles 249 |
CS 2701 HP | Startup Lab | 92187 | 3 | Furst | W | 5:00 PM | Klaus 2448 |
CS 4010 HP | Introduction to Computer Law | 93744 | 3 | Omojokun/Huffman | T/TH | 11:00 AM | College of Computing 101 |
EAS 1600 HP | Intro to Earth and Atmospheric Sciences | 93032 | 4 | Glass | T/TH | 12:30 PM | Skiles 311 |
EAS 1600 HPL | Intro to Earth and Atmospheric Sciences LAB | 93033 | 0 | Glass | M | 3:30 PM | Clough 357 |
ENGL 1101 HP | English Composition I | 81157 | 3 | Pomerleau | T/TH | 8:00 AM | Skiles 302 |
ENGL 1102 HP1 | English Composition II | 81593 | 3 | Buesking | T/TH | 2:00 PM | Skiles 311 |
ENGL 1102 HP2 | English Composition II | 83280 | 3 | Lehman | M/W | 9:30 AM | Clough 127 |
ENGL 1102 HP3 | English Composition II | 86877 | 3 | Anderson | T/TH | 9:30 AM | Swann 106 |
ENGL 1102 HP4 | English Composition II | 92834 | 3 | Dey Roy | M/W | 12:30 PM | Hall 102 |
ENGL 1102 HP5 | English Composition II | 82344 | 3 | Fredericks | M/W | 8:00 AM | Skiles 311 |
GT 1000 HP1 | GT First Year Seminar | 91387 | 1 | Melecio | M | 8:25 AM | Clough 123 |
GT 1000 HP2 | GT First Year Seminar | 85840 | 1 | Evans | W | 12:30 PM | LLC West Commons Classroom |
GT 1000 HP3 | GT First Year Seminar | 93440 | 1 | Howell | TH | 2:00 PM | LLC West Commons Classroom |
HTS 2803 HP | Special Topics: Organizing for Social Change | 91433 | 3 | Watts Hull/Yow | M/W | 11:00 AM | Clough 325 |
HTS 3012 HP | Urban Sociology | 93302 | 3 | Hyde | M/W | 12:30 PM | Old CE G10 |
INTA 2050 HP | Intro to Global Development | 93742 | 3 | Fuentes | M/W | 9:30 AM | Weber SST III 2 |
LMC 3102 HP | Science, Technology, & the Classical Tradition | 93619 | 3 | Santesso | M/W | 12:30 PM | Skiles 268 |
LMC 3202 HP | Studies in Fiction | 93620 | 3 | Senf | T/TH | 12:30 PM | Skiles 368 |
MATH 1551 HP | Differential Calculus | 93285 | 2 | Yu | M/W | 11:00 AM | Boggs B5 |
MATH 1551 HP1 | Differential Calculus STUDIO | 93286 | 0 | Yu | F | 11:00 AM | Skiles 156 |
MATH 1554 HP | Linear Algebra | 93330 | 4 | Barone | M/W/F | 12:30 PM | Klaus 1443 |
MATH 1554 HP1 | Linear Algebra STUDIO | 93332 | 0 | Barone | T/TH | 3:30 PM | Skiles 368 |
MATH 2552 HP | Differential Equations | 93334 | 4 | Chen | T/TH | 5:00 PM | Clough 152 |
MATH 2552 HP1 | Differential Equations STUDIO | 93336 | 0 | Chen | M/W | 5:00 PM | Skiles 271 |
MATH 4803 HP | Special Topics: Bridge to Math | 92895 | 3 | Leykin | F | 2:00 PM | Clough 129 |
MGT 4193 HP | Servant Leader Values Systems | 86243 | 3 | Thomas | M/W | 12:30 PM | Scheller 222 |
PHIL 3115 HP | Philosophy of Science | 92169 | 3 | Buskell | M/W | 3:30 PM | Swann 325 |
PHIL 4176 HP | Environmental Ethics | 92829 | 3 | Hajkova | M/W | 2:00 PM | Clough 272 |
PHYS 2211 HP | Intro to Physics I | 93733 | 4 | Alicea-Muñoz | T/TH | 9:30 AM | Howey Physics L1 |
PHYS 2211 HPL | Intro to Physics I LAB | 92039 | 0 | Alicea-Muñoz | M | 3:30 PM | Clough 382 |
PHYS 2212 HP | Intro to Physics II | 93732 | 4 | Greco | M/W/F | 12:30 PM | Howey Physics L4 |
PHYS 2212 HPL | Intro to Physics II LAB | 82260 | 0 | Greco | M | 3:30 PM | Clough 375 |
POL 2101 HP | State and Local Government | 92830 | 3 | Polak | T/TH | 8:00 AM | Clough 127 |
PSYC 1101 HP | General Psychology | 86884 | 3 | Verhaeghen | M/W/F | 9:30 AM | Coon 161 |
PSYC 2005 HP | Multicultural Psychology | 93571 | 3 | Hughes-Troutman | M/W | 9:30 AM | Coon 250 |
PUBP 3000 HP | U.S. Constitution | 92831 | 3 | Mays | F | 11:00 AM | LLC West Commons Classroom |
PUBP 3244 HP | Stem Cell Policy and Ethics | 93546 | 3 | Levine | M/W | 9:30 AM | Clough 323 |
RUSS 3222 HP | Russian Twentieth Century Literature and Film | 89149 | 3 | Khapaeva | T/TH | 2:00 PM | Swann 320 |
SOC 1101 HP | Introduction to Sociology | 93164 | 3 | D'Unger | T/TH | 9:30 AM | LLC West Commons Classroom |
SPAN 3260 HP | Identity in Hispanic Literature | 91266 | 3 | Comfort | T/TH | 12:30 PM | D.M. Smith 11 |
Use this form to get President's Undergraduate Research Award (PURA) classes approved to count towards the HP curricular or Pathway requirement.
Students may also take up to three credit hours of music performance ensemble classes for Honors Program credit. These classes include the following:
- MUSI 3018: Marching Band
- MUSI 3019: Pep Band
- MUSI 3121: Concert Band
- MUSI 3131: Symphonic Band
- MUSI 3231: Chamber Choir
- MUSI 3241: Chorale
- MUSI 3251: Glee Club
- MUSI 3261: Treble Choir
- MUSI 3311: Jazz Ensemble
- MUSI 3321: Jazz Combo
- MUSI 3411: Chamber Ensemble
- MUSI 3511: Percussion Ensemble
- MUSI 3531: New Music Ensemble
- MUSI 3541: Electronic Percussion Ensemble
- MUSI 3551: Rock and Pop Ensemble
- MUSI 3611: Symphony Orchestra